Accommodation rates for 2017 are as follows ($A):
| Low Season Rates | Mid Season Rates | High Season Rates | Summer Rates | ||||
|---|---|---|---|---|---|---|---|
| Nights | Rate | Nights | Rate | Nights | Rate | Nights | Rate |
| 1 | $NA | 1 | $NA | 1 | $NA | 1 | $NA |
| 2 | $2215 | 2 | $2585 | 2 | $2965 | 2 | $1270 |
| 3 | $2575 | 3 | $3010 | 3 | $3435 | 3 | $1605 |
| 4 | $2920 | 4 | $3400 | 4 | $3895 | 4 | $1920 |
| 5 | $3430 | 5 | $3975 | 5 | $4550 | 5 | $2225 |
| 6 | $3710 | 6 | $4320 | 6 | $4945 | 6 | $2535 |
| 7 | $3995 | 7 | $4660 | 7 | $5335 | 7 | $2845 |
This is a non-smoking property. The check in times are as follows:
SUMMER
Check In: 2:00pm
Check Out: 11:00am
WINTER
Check In: 4:00pm
Check Out: 10:00am